Anthem Market Report
$688,804
AVERAGE PRICE OF 162 HOMES$1,277,876
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$814,195
AVERAGE PRICE OF 73 HOMES WITH A POOL$571,770
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $688,804 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $533,268 |
3 bedrooms | $638,770 |
4 bedrooms | $744,354 |
5 bedrooms | $833,046 |
Anthem Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 184 | 195 | 187 | 159 | 130 |
Average Price | $688,310 | $718,071 | $711,075 | $696,069 | $706,812 |
Avg Price Change | -4.32% | +0.98% | +2.16% | -1.54% | -0.53% |
Median Price | $600,493 | $631,715 | $601,019 | $593,448 | $600,817 |
Med Price Change | -5.20% | +5.11% | +1.28% | -1.24% | -2.62% |
Avg Bedrooms | 3.35 beds | 3.38 beds | 3.31 beds | 3.3 beds | 3.36 beds |
Avg Bathrooms | 2.77 baths | 2.88 baths | 2.82 baths | 2.82 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 156 | $692,195 | 88 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $688,804 | 87 days |
Multi-Million Dollar Homes | 19 | $1,277,876 | 110 days |
Homes with a Pool | 73 | $814,195 | 82 days |
Reduced Price Homes | 17 | $571,770 | 73 days |