Anthem Market Report
$650,103
AVERAGE PRICE OF 110 HOMES$1,252,657
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$824,215
AVERAGE PRICE OF 34 HOMES WITH A POOL$626,053
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $650,103 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $506,287 |
3 bedrooms | $606,633 |
4 bedrooms | $760,539 |
5 bedrooms | $832,291 |
Anthem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 100 | 91 | 103 | 128 | 133 |
Average Price | $632,497 | $622,278 | $608,598 | $611,673 | $612,875 |
Avg Price Change | +1.64% | +2.25% | -0.51% | -0.20% | -3.29% |
Median Price | $551,519 | $559,670 | $564,300 | $564,900 | $572,735 |
Med Price Change | -1.48% | -0.83% | -0.11% | -1.39% | -3.78% |
Avg Bedrooms | 3.3 beds | 3.32 beds | 3.42 beds | 3.4 beds | 3.52 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.52 baths | 2.52 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anthem School | 2 | $526,950 | 54 days |
Boulder Creek Elementary School - Phoenix | 2 | $515,000 | 138 days |
Boulder Creek High School | 104 | $654,352 | 60 days |
Deer Valley High School | 2 | $687,400 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $650,103 | 61 days |
Multi-Million Dollar Homes | 12 | $1,252,657 | 54 days |
Homes with a Pool | 34 | $824,215 | 69 days |
Reduced Price Homes | 13 | $626,053 | 71 days |