Black Canyon City Market Report
$631,207
AVERAGE PRICE OF 13 HOMES$5,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$145,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,941,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$350,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $631,207 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $105,949 |
2 bedrooms | $299,450 |
3 bedrooms | $363,833 |
5 bedrooms | $5,000,000 |
Black Canyon City Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 13 | 18 | 21 | 18 | 16 |
Average Price | $639,332 | $519,275 | $502,448 | $453,845 | $386,257 |
Avg Price Change | +23.12% | +3.35% | +10.71% | +17.50% | -10.39% |
Median Price | $246,582 | $245,050 | $253,866 | $273,071 | $283,928 |
Med Price Change | +0.63% | -3.60% | -7.57% | -3.98% | -3.06% |
Avg Bedrooms | 2.58 beds | 2.75 beds | 2.71 beds | 2.34 beds | 2.41 beds |
Avg Bathrooms | 2.14 baths | 2.07 baths | 2.06 baths | 2.01 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $145,000 | 89 days |
Boulder Creek High School | 7 | $300,671 | 80 days |
Mayer Junior High School | 1 | $5,000,000 | 110 days |
Out Of Maricopa Cnty | 2 | $294,500 | 82 days |
Yavapai Elementary School | 1 | $299,000 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $631,207 | 79 days |
Multi-Million Dollar Homes | 1 | $5,000,000 | 110 days |
Newly Built Homes | 1 | $145,000 | 89 days |
Homes with a Pool | 3 | $1,941,633 | 103 days |
Reduced Price Homes | 1 | $350,000 | 16 days |