Glendale Market Report
$467,278
AVERAGE PRICE OF 799 HOMES$236,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,374,709
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$584,945
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$554,067
AVERAGE PRICE OF 277 HOMES WITH A POOL$489,537
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $467,278 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $104,350 |
2 bedrooms | $231,677 |
3 bedrooms | $419,599 |
4 bedrooms | $557,556 |
5 bedrooms | $685,772 |
Glendale Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 778 | 836 | 936 | 1,002 | 1,028 |
Average Price | $472,847 | $480,205 | $480,335 | $483,083 | $498,690 |
Avg Price Change | -1.56% | -0.03% | -0.57% | -3.23% | +0.48% |
Median Price | $436,988 | $437,858 | $438,715 | $440,455 | $449,858 |
Med Price Change | -0.20% | -0.20% | -0.40% | -2.13% | -0.12% |
Avg Bedrooms | 3.4 beds | 3.2 beds | 3.19 beds | 3.19 beds | 3.18 beds |
Avg Bathrooms | 2.47 baths | 2.23 baths | 2.21 baths | 2.16 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus High School | 51 | $467,796 | 64 days |
Deer Valley High School | 118 | $479,673 | 75 days |
Glendale High School | 95 | $342,360 | 74 days |
Ironwood High School | 61 | $429,730 | 59 days |
Mountain Ridge High School | 84 | $692,344 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 799 | $467,278 | 80 days |
Distressed Homes | 3 | $236,633 | 36 days |
Multi-Million Dollar Homes | 22 | $1,374,709 | 168 days |
Newly Built Homes | 97 | $584,945 | 118 days |
Homes with a Pool | 277 | $554,067 | 76 days |
Reduced Price Homes | 45 | $489,537 | 69 days |