Glendale Market Report
$522,293
AVERAGE PRICE OF 628 HOMES$1,770,350
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$623,760
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$637,543
AVERAGE PRICE OF 177 HOMES WITH A POOL$515,044
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $522,293 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $204,066 |
2 bedrooms | $262,561 |
3 bedrooms | $350,676 |
4 bedrooms | $605,393 |
5 bedrooms | $800,446 |
Glendale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 581 | 581 | 572 | 636 | 674 |
Average Price | $516,810 | $502,490 | $508,772 | $501,133 | $481,379 |
Avg Price Change | +2.85% | -1.25% | +1.52% | +4.10% | -0.37% |
Median Price | $459,476 | $450,250 | $450,108 | $443,650 | $432,438 |
Med Price Change | +2.05% | +0.03% | +1.46% | +2.59% | -1.62% |
Avg Bedrooms | 3.21 beds | 3.22 beds | 3.46 beds | 3.46 beds | 3.39 beds |
Avg Bathrooms | 2.17 baths | 2.17 baths | 2.4 baths | 2.4 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apollo High School | 47 | $399,498 | 26 days |
Copper Canyon High School | 50 | $537,428 | 59 days |
Deer Valley High School | 91 | $517,582 | 49 days |
Glendale High School | 75 | $352,207 | 47 days |
Mountain Ridge High School | 79 | $784,610 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 628 | $522,293 | 59 days |
Multi-Million Dollar Homes | 22 | $1,770,350 | 79 days |
Newly Built Homes | 113 | $623,760 | 73 days |
Homes with a Pool | 177 | $637,543 | 44 days |
Reduced Price Homes | 48 | $515,044 | 44 days |