Goodyear Market Report
$550,542
AVERAGE PRICE OF 601 HOMES$549,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,209,489
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$551,487
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$634,441
AVERAGE PRICE OF 159 HOMES WITH A POOL$591,043
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $550,542 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $516,511 |
3 bedrooms | $524,459 |
4 bedrooms | $570,207 |
5 bedrooms | $630,417 |
Goodyear Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 581 | 534 | 544 | 595 | 624 |
Average Price | $544,333 | $545,041 | $544,328 | $548,107 | $553,454 |
Avg Price Change | -0.13% | +0.13% | -0.69% | -0.98% | +0.73% |
Median Price | $495,795 | $499,769 | $499,660 | $501,183 | $509,770 |
Med Price Change | -0.80% | +0.02% | -0.30% | -1.71% | +0.33% |
Avg Bedrooms | 3.34 beds | 3.18 beds | 3.21 beds | 3.21 beds | 3.42 beds |
Avg Bathrooms | 2.48 baths | 2.24 baths | 2.25 baths | 2.25 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 133 | $577,357 | 70 days |
Desert Edge High School | 112 | $477,878 | 90 days |
Estrella Foothills High School | 177 | $536,224 | 76 days |
Millennium High School | 62 | $539,147 | 72 days |
Verrado High School | 40 | $612,612 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 601 | $550,542 | 80 days |
Distressed Homes | 1 | $549,000 | 48 days |
Multi-Million Dollar Homes | 15 | $1,209,489 | 87 days |
Newly Built Homes | 166 | $551,487 | 100 days |
Homes with a Pool | 159 | $634,441 | 65 days |
Reduced Price Homes | 48 | $591,043 | 98 days |