New River Market Report
$806,497
AVERAGE PRICE OF 52 HOMES$7,999,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$709,750
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,269,344
AVERAGE PRICE OF 13 HOMES WITH A POOL$712,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $806,497 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
3 bedrooms | $630,340 |
4 bedrooms | $978,663 |
5 bedrooms | $755,315 |
New River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 55 | 57 | 59 | 61 |
Average Price | $795,807 | $815,858 | $819,412 | $792,037 | $755,388 |
Avg Price Change | -2.52% | -0.44% | +3.46% | +4.85% | +7.56% |
Median Price | $664,483 | $679,033 | $691,196 | $676,750 | $648,065 |
Med Price Change | -2.19% | -1.79% | +2.13% | +4.43% | -0.96% |
Avg Bedrooms | 3.91 beds | 3.79 beds | 3.88 beds | 3.86 beds | 3.74 beds |
Avg Bathrooms | 2.66 baths | 2.63 baths | 2.64 baths | 2.61 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek Elementary School - Phoenix | 2 | $660,000 | 134 days |
Boulder Creek High School | 48 | $809,143 | 77 days |
Gavilan Peak Elementary | 1 | $790,000 | 20 days |
New River Elementary School | 1 | $989,000 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $806,497 | 77 days |
Multi-Million Dollar Homes | 1 | $7,999,000 | 170 days |
Newly Built Homes | 4 | $709,750 | 94 days |
Homes with a Pool | 13 | $1,269,344 | 53 days |
Reduced Price Homes | 3 | $712,633 | 118 days |