Peoria Market Report
$604,099
AVERAGE PRICE OF 755 HOMES$537,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,436,600
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$724,977
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$791,564
AVERAGE PRICE OF 213 HOMES WITH A POOL$603,862
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $604,099 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $434,397 |
3 bedrooms | $543,418 |
4 bedrooms | $595,748 |
5 bedrooms | $820,689 |
Peoria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 815 | 732 | 782 | 902 | 971 |
Average Price | $590,780 | $568,603 | $564,941 | $567,039 | $575,640 |
Avg Price Change | +3.90% | +0.65% | -0.37% | -1.52% | -2.72% |
Median Price | $531,374 | $513,092 | $499,191 | $501,478 | $509,587 |
Med Price Change | +3.56% | +2.78% | -0.46% | -1.62% | -4.69% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.33 beds | 3.31 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.48 baths | 2.47 baths | 2.44 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 179 | $494,538 | 72 days |
Centennial High School | 51 | $484,813 | 61 days |
Liberty High School | 246 | $713,689 | 85 days |
Peoria High School | 50 | $436,068 | 67 days |
Sunrise Mountain High School | 92 | $713,900 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 755 | $604,099 | 42 days |
Distressed Homes | 2 | $537,500 | 96 days |
Multi-Million Dollar Homes | 60 | $1,436,600 | 88 days |
Newly Built Homes | 129 | $724,977 | 115 days |
Homes with a Pool | 213 | $791,564 | 36 days |
Reduced Price Homes | 54 | $603,862 | 83 days |