Phoenix Market Report
$376,338
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,002,419
AVERAGE PRICE OF 445 MULTI-MILLION DOLLAR HOMES$1,036,937
AVERAGE PRICE OF 390 NEWLY BUILT HOMES$1,057,024
AVERAGE PRICE OF 995 HOMES WITH A POOL$667,957
AVERAGE PRICE OF 238 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $280,779 |
2 bedrooms | $289,207 |
3 bedrooms | $509,237 |
4 bedrooms | $679,273 |
5 bedrooms | $1,413,570 |
Phoenix Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 3,689 | 3,978 | 3,785 | 4,165 | 4,769 |
Average Price | $645,069 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $452,788 | $439,831 | $431,849 | $426,893 | $435,769 |
Med Price Change | +2.95% | +1.85% | +1.16% | -2.08% | n/a |
Avg Bedrooms | 3.17 beds | 3.14 beds | 3.08 beds | 2.95 beds | 3.04 beds |
Avg Bathrooms | 2.34 baths | 2.35 baths | 2.39 baths | 2.3 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 223 | $583,246 | 74 days |
Camelback High School | 321 | $896,906 | 65 days |
Central High School | 354 | $748,650 | 87 days |
North High School | 174 | $674,486 | 68 days |
Pinnacle High School | 162 | $780,301 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,613 | n/a | 73 days |
Distressed Homes | 13 | $376,338 | 68 days |
Multi-Million Dollar Homes | 445 | $2,002,419 | 89 days |
Newly Built Homes | 390 | $1,036,937 | 118 days |
Homes with a Pool | 995 | $1,057,024 | 95 days |
Reduced Price Homes | 238 | $667,957 | 65 days |