Surprise Market Report
$513,550
AVERAGE PRICE OF 1,302 HOMES$457,495
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,410,684
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$518,788
AVERAGE PRICE OF 490 NEWLY BUILT HOMES$576,480
AVERAGE PRICE OF 143 HOMES WITH A POOL$473,676
AVERAGE PRICE OF 87 REDUCED PRICE HOMESAverage Home
Average Price | $513,550 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $207,051 |
2 bedrooms | $437,468 |
3 bedrooms | $481,873 |
4 bedrooms | $526,052 |
5 bedrooms | $612,205 |
Surprise Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,323 | 1,236 | 1,193 | 1 | 1 |
Average Price | $520,595 | $525,295 | $528,256 | $662,266 | $729,000 |
Avg Price Change | -0.90% | -0.56% | -25.37% | -10.08% | n/a |
Median Price | $451,816 | $457,920 | $457,543 | $662,266 | $729,000 |
Med Price Change | -1.35% | +0.08% | -44.74% | -10.08% | n/a |
Avg Bedrooms | 3.93 beds | 3.95 beds | 3.95 beds | 4.45 beds | 4 beds |
Avg Bathrooms | 2.62 baths | 2.63 baths | 2.63 baths | 3 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 281 | $436,103 | 45 days |
Dysart High School | 121 | $517,220 | 47 days |
Shadow Ridge High School | 154 | $573,095 | 53 days |
Valley Vista High School | 87 | $418,877 | 43 days |
Willow Canyon High School | 486 | $492,351 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,302 | $513,550 | 85 days |
Distressed Homes | 2 | $457,495 | 7 days |
Multi-Million Dollar Homes | 34 | $2,410,684 | 62 days |
Newly Built Homes | 490 | $518,788 | 59 days |
Homes with a Pool | 143 | $576,480 | 44 days |
Reduced Price Homes | 87 | $473,676 | 51 days |