Surprise Market Report
$490,851
AVERAGE PRICE OF 1,818 HOMES$2,020,434
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$519,091
AVERAGE PRICE OF 734 NEWLY BUILT HOMES$423,079
AVERAGE PRICE OF 20 DISTRESSED HOMES$642,383
AVERAGE PRICE OF 190 HOMES WITH A POOL$475,202
AVERAGE PRICE OF 92 REDUCED PRICE HOMESAverage Home
| Average Price | $490,851 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $210,206 |
| 2 bedrooms | $454,567 |
| 3 bedrooms | $840,534 |
| 4 bedrooms | $473,705 |
| 5 bedrooms | $608,623 |
Surprise Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,882 | 1,824 | 1,766 | 1,739 | 1,799 |
| Average Price | $492,647 | $494,639 | $498,859 | $499,709 | $499,522 |
| Avg Price Change | -0.40% | -0.85% | -0.17% | +0.04% | -0.08% |
| Median Price | $440,893 | $443,439 | $446,355 | $447,760 | $449,137 |
| Med Price Change | -0.58% | -0.66% | -0.31% | -0.31% | -0.05% |
| Avg Bedrooms | 2.76 beds | 2.65 beds | 2.72 beds | 2.62 beds | 2.62 beds |
| Avg Bathrooms | 2.27 baths | 2.2 baths | 2.22 baths | 2.21 baths | 2.09 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Willow Canyon High School | 718 | $475,026 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,818 | $490,851 | 85 days |
| Multi-Million Dollar Homes | 45 | $2,020,434 | 148 days |
| Newly Built Homes | 734 | $519,091 | 81 days |
| Distressed Homes | 20 | $423,079 | 76 days |
| Homes with a Pool | 190 | $642,383 | 89 days |
| Reduced Price Homes | 92 | $475,202 | 94 days |

