Surprise Market Report
$476,307
AVERAGE PRICE OF 1,181 HOMES$261,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,164,229
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$507,242
AVERAGE PRICE OF 407 NEWLY BUILT HOMES$556,661
AVERAGE PRICE OF 167 HOMES WITH A POOL$461,646
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $476,307 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $220,858 |
2 bedrooms | $438,540 |
3 bedrooms | $461,395 |
4 bedrooms | $516,964 |
5 bedrooms | $603,910 |
Surprise Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,151 | 1,188 | 1,110 | 1,162 | 1,248 |
Average Price | $470,816 | $468,524 | $476,122 | $481,023 | $485,745 |
Avg Price Change | +0.49% | -1.62% | -1.03% | -0.98% | -1.27% |
Median Price | $442,281 | $439,991 | $444,357 | $449,576 | $451,248 |
Med Price Change | +0.52% | -0.99% | -1.17% | -0.37% | -2.25% |
Avg Bedrooms | 3.1 beds | 3.55 beds | 3.58 beds | 3.61 beds | 3.63 beds |
Avg Bathrooms | 2.32 baths | 2.16 baths | 2.16 baths | 2.17 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 311 | $450,366 | 76 days |
Dysart High School | 137 | $500,574 | 71 days |
Shadow Ridge High School | 126 | $538,065 | 67 days |
Valley Vista High School | 81 | $418,004 | 59 days |
Willow Canyon High School | 459 | $473,193 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,181 | $476,307 | 84 days |
Distressed Homes | 3 | $261,666 | 34 days |
Multi-Million Dollar Homes | 17 | $1,164,229 | 64 days |
Newly Built Homes | 407 | $507,242 | 111 days |
Homes with a Pool | 167 | $556,661 | 61 days |
Reduced Price Homes | 60 | $461,646 | 71 days |