Waddell Market Report
$614,232
AVERAGE PRICE OF 171 HOMES$1,562,077
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$559,627
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$840,912
AVERAGE PRICE OF 23 HOMES WITH A POOL$473,006
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $614,232 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 3 bedrooms | $540,318 |
| 4 bedrooms | $604,507 |
| 5 bedrooms | $761,980 |
Waddell Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 165 | 180 | 190 | 196 | 204 |
| Average Price | $620,939 | $622,546 | $628,724 | $645,807 | $649,884 |
| Avg Price Change | -0.26% | -0.99% | -2.72% | -0.63% | -0.12% |
| Median Price | $525,569 | $500,849 | $500,242 | $522,140 | $521,813 |
| Med Price Change | +4.94% | +0.12% | -4.38% | +0.06% | -0.54% |
| Avg Bedrooms | 3.77 beds | 3.7 beds | 3.72 beds | 3.77 beds | 3.81 beds |
| Avg Bathrooms | 2.89 baths | 2.81 baths | 2.86 baths | 2.89 baths | 2.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Shadow Ridge High School | 121 | $540,724 | 75 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 171 | $614,232 | 88 days |
| Multi-Million Dollar Homes | 13 | $1,562,077 | 130 days |
| Newly Built Homes | 98 | $559,627 | 96 days |
| Homes with a Pool | 23 | $840,912 | 49 days |
| Reduced Price Homes | 9 | $473,006 | 50 days |

